Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.07.2026, 02:59:34 | 96 | 38.924.894 24,33 % | 160.000.000 | 332,912581 | 3,215409 | 9,7431775 | ||
17.07.2026, 02:59:32 | 109 | 41.351.373 25,85 % | 160.000.000 | 346,807905 | 4,106059 | 10,23492395 | ||
17.07.2026, 02:59:31 | 66 | 26.323.805 16,46 % | 160.000.000 | 347,974512 | 2,654421 | 6,50559175 | ||
17.07.2026, 02:59:29 | 60 | 20.964.645 13,11 % | 160.000.000 | 351,133139 | 2,169978 | 5,19140284 | ||
17.07.2026, 02:59:28 | 81 | 24.166.547 15,11 % | 160.000.000 | 390,156762 | 3,370224 | 6,05851716 | ||
17.07.2026, 02:59:26 | 76 | 30.407.066 19,01 % | 160.000.000 | 414,513419 | 5,012796 | 7,59134042 | ||
17.07.2026, 02:59:25 | 75 | 26.590.962 16,62 % | 160.000.000 | 409,48253 | 4,26109 | 6,62744357 | ||
17.07.2026, 02:59:23 | 62 | 19.608.566 12,26 % | 160.000.000 | 397,218246 | 2,887693 | 4,90118677 | ||
17.07.2026, 02:59:22 | 97 | 34.730.249 21,71 % | 160.000.000 | 415,670589 | 5,815694 | 8,62064879 | ||
17.07.2026, 02:59:20 | 50 | 18.493.031 11,56 % | 160.000.000 | 421,868947 | 3,194828 | 4,60680693 | ||
17.07.2026, 02:59:19 | 80 | 31.548.020 19,72 % | 160.000.000 | 435,477433 | 5,790301 | 7,94814907 | ||
17.07.2026, 02:59:17 | 115 | 40.608.088 25,39 % | 160.000.000 | 362,630529 | 4,392085 | 10,33364679 | ||
17.07.2026, 02:59:16 | 114 | 53.005.981 33,13 % | 160.000.000 | 350,71947 | 5,351656 | 13,23857262 | ||
17.07.2026, 02:59:14 | 74 | 26.833.746 16,78 % | 160.000.000 | 345,061087 | 2,476801 | 6,78248026 | ||
17.07.2026, 02:59:13 | 99 | 49.717.089 31,08 % | 160.000.000 | 336,28758 | 4,359714 | 12,35952498 | ||
17.07.2026, 02:59:11 | 67 | 29.999.092 18,75 % | 160.000.000 | 339,027199 | 2,741834 | 7,42867391 | ||
17.07.2026, 02:59:10 | 57 | 24.678.938 15,43 % | 160.000.000 | 331,068324 | 2,06187 | 6,10854431 | ||
17.07.2026, 02:59:08 | 70 | 27.240.034 17,03 % | 160.000.000 | 336,592776 | 2,345648 | 6,8231504 | ||
17.07.2026, 02:59:07 | 95 | 31.617.798 19,77 % | 160.000.000 | 334,289764 | 2,688886 | 7,88061949 | ||
17.07.2026, 02:59:05 | 90 | 28.953.067 18,1 % | 160.000.000 | 335,666005 | 2,52531 | 7,19324938 |
