Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.07.2026, 14:14:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:13:59 | 2 | 588.725 1,18 % | 50.000.000 | < 0,00000001 | ||
25.07.2026, 14:13:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:13:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:13:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:13:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:13:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:12:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:11:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:11:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:11:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:11:29 | 10 | 1.429.410 2,86 % | 50.000.000 | 0,00000105 | ||
25.07.2026, 14:11:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:11:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25.07.2026, 14:10:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
