Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.07.2026, 11:24:50 | 12 | 46.129 | 9.494.262 55,91 % | 16.983.400 | 0,105633 | 0,001002 | ||
17.07.2026, 11:24:45 | 10 | 42.848 | 4.152.408 24,43 % | 17.000.000 | 0,012403 | 0,000051 | ||
17.07.2026, 11:24:40 | 12 | 49.506 | 10.453.165 61,49 % | 17.000.000 | 0,085351 | 0,000891 | ||
17.07.2026, 11:24:35 | 9 | 41.574 | 3.985.743 23,45 % | 17.000.000 | 0,000022 | < 0,000001 | ||
17.07.2026, 11:24:30 | 16 | 49.424 | 10.857.612 63,87 % | 17.000.000 | 0,046971 | 0,000509 | ||
17.07.2026, 11:24:25 | 16 | 47.750 | 5.236.200 30,81 % | 17.000.000 | 0,017135 | 0,000089 | ||
17.07.2026, 11:24:20 | 9 | 45.682 | 9.242.283 54,37 % | 17.000.000 | 0,035454 | 0,000327 | ||
17.07.2026, 11:24:15 | 27 | 93.406 | 6.625.370 38,98 % | 17.000.000 | 0,195978 | 0,001298 | ||
17.07.2026, 11:24:10 | 17 | 49.227 | 9.668.783 56,88 % | 17.000.000 | 0,035323 | 0,000341 | ||
17.07.2026, 11:24:05 | 9 | 7.140 | 735.628 4,33 % | 17.000.000 | 1,143719 | 0,000841 | ||
17.07.2026, 11:24:00 | 19 | 50.453 | 10.542.207 62,02 % | 17.000.000 | 0,05657 | 0,000596 | ||
17.07.2026, 11:23:55 | 17 | 64.787 | 5.510.238 32,42 % | 17.000.000 | 0,042263 | 0,000232 | ||
17.07.2026, 11:23:50 | 12 | 28.348 | 10.356.802 60,93 % | 17.000.000 | 0,036573 | 0,000378 | ||
17.07.2026, 11:23:45 | 13 | 82.888 | 5.386.765 31,69 % | 17.000.000 | 0,06069 | 0,000326 | ||
17.07.2026, 11:23:40 | 7 | 43.162 | 9.490.978 55,83 % | 17.000.000 | 0,000031 | < 0,000001 | ||
17.07.2026, 11:23:35 | 9 | 12.072 | 8.178.033 48,11 % | 17.000.000 | 0,060187 | 0,000492 | ||
17.07.2026, 11:23:30 | 15 | 48.314 | 7.053.506 41,5 % | 17.000.000 | 0,108007 | 0,000761 | ||
17.07.2026, 11:23:25 | 11 | 6.331 | 6.713.729 39,5 % | 17.000.000 | 0,020049 | 0,000134 | ||
17.07.2026, 11:23:20 | 22 | 108.559 | 6.991.142 41,13 % | 17.000.000 | 0,128033 | 0,000894 | ||
17.07.2026, 11:23:15 | 23 | 33.584 | 10.711.042 63,01 % | 17.000.000 | 0,03454 | 0,000369 |
