Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.07.2026, 13:16:57 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16.07.2026, 13:16:53 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16.07.2026, 13:16:43 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16.07.2026, 13:16:38 | 1 | 738 | 78.654 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16.07.2026, 13:16:28 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16.07.2026, 13:16:27 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16.07.2026, 13:16:26 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16.07.2026, 13:16:11 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16.07.2026, 13:16:07 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16.07.2026, 13:16:01 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16.07.2026, 13:15:56 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16.07.2026, 13:15:45 | 6 | 2.387 | 269.667 0,01 % | 281.474.976.710.655 | 1,014757 | 0,000191 | ||
16.07.2026, 13:15:40 | 2 | 859 | 99.654 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000069 | ||
16.07.2026, 13:15:30 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16.07.2026, 13:15:30 | 1 | 772 | 129.746 0,01 % | 281.474.976.710.655 | 1,025023 | 0,000093 | ||
16.07.2026, 13:15:29 | 2 | 893 | 150.734 0,01 % | 281.474.976.710.655 | 1,02158 | 0,000107 | ||
16.07.2026, 13:15:27 | 1 | 941 | 267.926 0,01 % | 281.474.976.710.655 | 1,009753 | 0,000189 | ||
16.07.2026, 13:15:22 | 1 | 941 | 244.130 0,01 % | 281.474.976.710.655 | 1,042096 | 0,000178 | ||
16.07.2026, 13:15:21 | 1 | 918 | 334.782 0,01 % | 281.474.976.710.655 | 1,025011 | 0,00024 | ||
16.07.2026, 13:15:14 | 2 | 888 | 242.659 0,01 % | 281.474.976.710.655 | 1,000311 | 0,000169 |
