Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14.07.2026, 02:16:19 | 1 | 6 | 2.004.622,69361405 | 0,2154 | ||
14.07.2026, 02:16:19 | 1 | 2 | 1.000,11344296 | 0,11344296 | ||
14.07.2026, 02:16:19 | 20 | 1 | 16.266,77206843 | 1,50791788 | ||
14.07.2026, 02:16:19 | 9 | 2 | 11.234.740,68546384 | 0,7077684 | ||
14.07.2026, 02:16:19 | 1 | 1 | 0DOGE | 0DOGE | ||
14.07.2026, 02:12:20 | 1 | 1 | 0,02 | 0,019 | ||
14.07.2026, 02:12:20 | 1 | 3 | 105,2685 | 0,0026 | ||
14.07.2026, 02:12:20 | 1 | 2 | 344,11300752 | 1,1 | ||
14.07.2026, 02:12:20 | 1 | 2 | 37.320,92468883 | 0,113 | ||
14.07.2026, 02:12:20 | 1 | 2 | 100.062,1356 | 0,1356 | ||
14.07.2026, 02:12:20 | 1 | 4 | 1.221,29133341 | 0,177 | ||
14.07.2026, 02:12:20 | 1 | 1 | 0DOGE | 0DOGE | ||
14.07.2026, 02:12:04 | 1 | 2 | 210,998866 | 0,00226 | ||
14.07.2026, 02:12:04 | 1 | 5 | 30,74438 | 0,00328 | ||
14.07.2026, 02:12:04 | 1 | 3 | 380,398217 | 0,0026 | ||
14.07.2026, 02:12:04 | 1 | 2 | 153,5922 | 0,00226 | ||
14.07.2026, 02:12:04 | 1 | 2 | 380,710477 | 0,00226 | ||
14.07.2026, 02:12:04 | 1 | 2 | 211,151126 | 0,00226 | ||
14.07.2026, 02:12:04 | 1 | 2 | 9,01602 | 0,00226 | ||
14.07.2026, 02:12:04 | 1 | 2 | 7,9850048 | 0,0175048 |
