Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 09:23:12 | 105 | 26.452.189 48,1 % | 0,075902 | 0,00200777 | 0,00020077 | ||
04.08.2026, 09:23:11 | 41 | 11.636.233 21,16 % | 0,067777 | 0,00078867 | 0,00007886 | ||
04.08.2026, 09:23:11 | 69 | 21.634.322 39,34 % | 0,070427 | 0,00152365 | 0,00015236 | ||
04.08.2026, 09:23:10 | 84 | 20.732.883 37,7 % | 0,072986 | 0,00151321 | 0,00015132 | ||
04.08.2026, 09:23:10 | 76 | 20.683.668 37,61 % | 0,08669 | 0,00179307 | 0,0001793 | ||
04.08.2026, 09:23:10 | 68 | 17.634.986 32,07 % | 0,09454 | 0,00166721 | 0,00016672 | ||
04.08.2026, 09:23:09 | 77 | 21.344.271 38,81 % | 0,167697 | 0,00357938 | 0,00035793 | ||
04.08.2026, 09:23:09 | 78 | 18.872.460 34,32 % | 0,083834 | 0,00158215 | 0,00015821 | ||
04.08.2026, 09:23:08 | 66 | 20.127.446 36,6 % | 0,080418 | 0,0016186 | 0,00016186 | ||
04.08.2026, 09:23:08 | 78 | 21.714.448 39,49 % | 0,083475 | 0,00181262 | 0,00018126 | ||
04.08.2026, 09:23:07 | 66 | 25.023.285 45,5 % | 0,105933 | 0,00265081 | 0,00026508 | ||
04.08.2026, 09:23:07 | 76 | 18.853.212 34,28 % | 0,064072 | 0,00120796 | 0,00012079 | ||
04.08.2026, 09:23:06 | 73 | 18.100.837 32,92 % | 0,233577 | 0,00422795 | 0,00042279 | ||
04.08.2026, 09:23:06 | 81 | 17.021.208 30,95 % | 0,371001 | 0,00631489 | 0,00063148 | ||
04.08.2026, 09:23:05 | 87 | 20.853.889 37,92 % | 0,530064 | 0,0110539 | 0,00110539 | ||
04.08.2026, 09:23:05 | 81 | 17.623.725 32,05 % | 0,090125 | 0,00158835 | 0,00015883 | ||
04.08.2026, 09:23:05 | 71 | 17.130.408 31,15 % | 0,075895 | 0,00130012 | 0,00013001 | ||
04.08.2026, 09:23:04 | 65 | 14.686.514 26,71 % | 0,082325 | 0,00120907 | 0,0001209 | ||
04.08.2026, 09:23:04 | 84 | 24.138.385 43,89 % | 0,122445 | 0,00295564 | 0,00029556 | ||
04.08.2026, 09:23:03 | 84 | 24.683.130 44,88 % | 0,067809 | 0,00167375 | 0,00016737 |
