Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,01918 | 82.748.009 | 248.337 | Mint in-progressProgress 0,01 % | -- | |
| 2 | $0,00000074 | 217.511 | 102.708 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 3 | $0,00009594 | 279.357 | 92.068 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 4 | $0,01144 | 186.645 | 90.494 | Fixed total supply | 20.04.2024, 11:41:21 | |
| 5 | $0,0006396 | 289.468 | 89.600 | Mint closed | 05.05.2024, 15:24:24 | |
| 6 | $0,0006228 | 914.053 | 86.031 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 7 | $0,00000004343 | 131.756 | 69.942 | Mint closed | 16.11.2024, 14:27:57 | |
| 8 | $0,00003837 | 271.452 | 51.019 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 9 | $0,0002942 | 204.411 | 43.205 | Fixed total supply | 20.04.2024, 08:10:54 | |
| 10 | $0,00001186 | 233.067 | 38.521 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 11 | < $0,00000001 | 125.801 | 33.296 | Mint closed | 20.04.2024, 10:21:28 | |
| 12 | $0,4221 | 1.194.110 | 27.920 | Mint closed | 20.04.2024, 08:09:27 | |
| 13 | $0,00001279 | 171.285 | 25.877 | Fixed total supply | 21.04.2024, 02:36:58 | |
| 14 | $0,000005756 | 240.800 | 24.225 | Mint in-progressProgress 34,71 % | 10.05.2024, 15:40:51 | |
| 15 | $0,02366 | 75.524 | 23.724 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 16 | $0,0002622 | 4.430.489 | 22.848 | Mint closed | 20.04.2024, 08:09:27 | |
| 17 | $0,0003198 | 83.612 | 22.081 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 18 | $0,00000889 | 68.650 | 20.979 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 19 | $0,5117 | 200.275 | 20.672 | Mint closed | 21.04.2024, 03:57:59 | |
| 20 | $0,00005692 | 457.497 | 19.593 | Mint closed | 20.04.2024, 08:09:27 |




















