Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026, 00:10:33 | 1 | 105 203 0,53% | 20 000 000 | 0,00000747 | ||
16.07.2026, 00:10:32 | 1 | 31 153 0,16% | 20 000 000 | 0,00000162 | ||
16.07.2026, 00:09:54 | 1 | 89 210 0,45% | 20 000 000 | 0,00000564 | ||
16.07.2026, 00:09:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000198 | ||
16.07.2026, 00:09:26 | 1 | 124 009 0,63% | 20 000 000 | 0,00000272 | ||
16.07.2026, 00:09:23 | 1 | 119 204 0,6% | 20 000 000 | 0,00000836 | ||
16.07.2026, 00:09:19 | 1 | 161 070 0,81% | 20 000 000 | 0,00000289 | ||
16.07.2026, 00:09:04 | 1 | 59 830 0,3% | 20 000 000 | 0,00000182 | ||
16.07.2026, 00:08:44 | 1 | 41 292 0,21% | 20 000 000 | 0,00000211 | ||
16.07.2026, 00:08:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000195 | ||
16.07.2026, 00:08:26 | 1 | 119 216 0,6% | 20 000 000 | 0,00000826 | ||
16.07.2026, 00:08:20 | 1 | 176 706 0,89% | 20 000 000 | 0,00000276 | ||
16.07.2026, 00:08:18 | 1 | 39 512 0,2% | 20 000 000 | 0,00000185 | ||
16.07.2026, 00:08:00 | 1 | 150 444 0,76% | 20 000 000 | 0,00000617 | ||
16.07.2026, 00:07:35 | 1 | 234 747 1,18% | 20 000 000 | 0,00000496 | ||
16.07.2026, 00:07:33 | 1 | 61 400 0,31% | 20 000 000 | 0,00000186 | ||
16.07.2026, 00:07:32 | 1 | 475 683 2,38% | 20 000 000 | 0,00000149 | ||
16.07.2026, 00:07:27 | 1 | 150 560 0,76% | 20 000 000 | 0,00000628 | ||
16.07.2026, 00:07:27 | 1 | 37 989 0,19% | 20 000 000 | 0,00000188 | ||
16.07.2026, 00:07:26 | 6 | 233 025 1,17% | 20 000 000 | 0,00001116 |
