Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026, 23:17:31 | 3 | 113 979 0,57% | 20 000 000 | 0,00000583 | ||
16.07.2026, 23:17:30 | 9 | 341 853 1,71% | 20 000 000 | 0,00001741 | ||
16.07.2026, 23:17:15 | 1 | 41 292 0,21% | 20 000 000 | 0,00000215 | ||
16.07.2026, 23:17:00 | 1 | 192 836 0,97% | 20 000 000 | 0,00000338 | ||
16.07.2026, 23:16:55 | 1 | 41 292 0,21% | 20 000 000 | 0,00000201 | ||
16.07.2026, 23:16:54 | 1 | 366 834 1,84% | 20 000 000 | 0,00000149 | ||
16.07.2026, 23:16:50 | 1 | 120 698 0,61% | 20 000 000 | 0,00000241 | ||
16.07.2026, 23:16:44 | 1 | 41 292 0,21% | 20 000 000 | 0,0000022 | ||
16.07.2026, 23:16:38 | 1 | 150 756 0,76% | 20 000 000 | 0,00000715 | ||
16.07.2026, 23:16:26 | 1 | 343 982 1,72% | 20 000 000 | 0,00000168 | ||
16.07.2026, 23:15:47 | 1 | 353 334 1,77% | 20 000 000 | 0,00000162 | ||
16.07.2026, 23:15:45 | 1 | 123 673 0,62% | 20 000 000 | 0,00000303 | ||
16.07.2026, 23:15:40 | 1 | 353 942 1,77% | 20 000 000 | 0,0000016 | ||
16.07.2026, 23:15:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000209 | ||
16.07.2026, 23:15:33 | 1 | 89 234 0,45% | 20 000 000 | 0,00000637 | ||
16.07.2026, 23:15:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000845 | ||
16.07.2026, 23:15:23 | 1 | 31 141 0,16% | 20 000 000 | 0,00000183 | ||
16.07.2026, 23:14:53 | 1 | 1 613 325 8,07% | 20 000 000 | 0,00002519 | ||
16.07.2026, 23:14:41 | 1 | 63 930 0,32% | 20 000 000 | 0,00000572 | ||
16.07.2026, 23:14:41 | 1 | 150 564 0,76% | 20 000 000 | 0,00000664 |
