Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 16.07.2026, 00:00:41 | 0POL | 0,08016656 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,01573034 | |||||
0xe84d2014 | 16.07.2026, 00:00:41 | 0POL | 0,14211375 | |||||
mintAndDistribute | 16.07.2026, 00:00:41 | 0POL | 0,04573138 | |||||
releaseFunds | 16.07.2026, 00:00:41 | 0POL | 0,04741307 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,02050492 | |||||
sendHierarchicalMove | 16.07.2026, 00:00:41 | 0POL | 0,04960123 | |||||
execTransaction | 16.07.2026, 00:00:41 | 0POL | 0,06019559 | |||||
redeemPositions | 16.07.2026, 00:00:41 | 0POL | 0,04022267 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,01583038 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,01708174 | |||||
claimInterest | 16.07.2026, 00:00:41 | 0POL | 0,0590551 | |||||
proxy | 16.07.2026, 00:00:41 | 0POL | 0,79470937 | |||||
POL transfer | 16.07.2026, 00:00:41 | 0,5 | 0,00727131 | |||||
POL transfer | 16.07.2026, 00:00:41 | 0,5 | 0,00727131 | |||||
POL transfer | 16.07.2026, 00:00:41 | 0,5 | 0,00727131 | |||||
POL transfer | 16.07.2026, 00:00:41 | 0,5 | 0,00727131 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,02707507 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,0181182 | |||||
transfer | 16.07.2026, 00:00:41 | 0POL | 0,02194191 |
