Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.08.2026, 23:37:51 | 92 | 30 339 389 18,97% | 160 000 000 | 425,228112 | 5,377777 | 7,52338407 | ||
03.08.2026, 23:37:50 | 94 | 37 956 319 23,73% | 160 000 000 | 404,817983 | 5,854974 | 9,51042615 | ||
03.08.2026, 23:37:48 | 104 | 40 803 303 25,51% | 160 000 000 | 408,652393 | 6,561228 | 10,11313907 | ||
03.08.2026, 23:37:47 | 107 | 46 517 901 29,08% | 160 000 000 | 405,183832 | 7,212496 | 11,63580485 | ||
03.08.2026, 23:37:45 | 130 | 51 878 280 32,43% | 160 000 000 | 402,602377 | 7,799927 | 13,08639131 | ||
03.08.2026, 23:37:44 | 112 | 39 346 248 24,6% | 160 000 000 | 428,788413 | 7,044233 | 9,82698141 | ||
03.08.2026, 23:37:42 | 100 | 33 032 895 20,65% | 160 000 000 | 395,453994 | 4,720908 | 8,34208194 | ||
03.08.2026, 23:37:41 | 128 | 43 839 389 27,4% | 160 000 000 | 361,306618 | 4,909496 | 10,92996473 | ||
03.08.2026, 23:37:39 | 116 | 33 445 961 20,91% | 160 000 000 | 409,060133 | 5,25032 | 8,43108848 | ||
03.08.2026, 23:37:38 | 111 | 36 813 681 23,01% | 160 000 000 | 371,572787 | 4,475711 | 9,2032507 | ||
03.08.2026, 23:37:36 | 76 | 25 243 953 15,78% | 160 000 000 | 374,546007 | 3,149256 | 6,30576516 | ||
03.08.2026, 23:37:35 | 108 | 35 118 579 21,95% | 160 000 000 | 393,773232 | 5,119421 | 8,70933466 | ||
03.08.2026, 23:37:33 | 97 | 28 723 472 17,96% | 160 000 000 | 392,557352 | 4,174087 | 7,10152297 | ||
03.08.2026, 23:37:32 | 94 | 32 143 092 20,09% | 160 000 000 | 350,843139 | 3,240668 | 8,0365145 | ||
03.08.2026, 23:37:30 | 84 | 28 721 114 17,96% | 160 000 000 | 363,613454 | 3,284446 | 7,15893705 | ||
03.08.2026, 23:37:29 | 90 | 30 864 914 19,3% | 160 000 000 | 395,860468 | 4,559136 | 7,65906309 | ||
03.08.2026, 23:37:27 | 85 | 22 650 393 14,16% | 160 000 000 | 399,73557 | 3,428577 | 5,62559001 | ||
03.08.2026, 23:37:26 | 102 | 32 200 646 20,13% | 160 000 000 | 415,995437 | 5,440244 | 7,95507735 | ||
03.08.2026, 23:37:24 | 97 | 24 031 677 15,02% | 160 000 000 | 416,707434 | 4,003455 | 6,01072275 | ||
03.08.2026, 23:37:23 | 94 | 29 197 325 18,25% | 160 000 000 | 406,645769 | 4,594858 | 7,27811061 |
