Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.07.2026, 11:36:49 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:36:47 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:36:43 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:36:43 | 2 | 1074 | 70 005 0,01% | 1800 | ||
22.07.2026, 11:36:40 | 2 | 825 | 21 000 0,01% | 1800 | ||
22.07.2026, 11:35:54 | 4 | 1623 | 114 015 0,01% | 1800 | ||
22.07.2026, 11:35:54 | 3 | 1316 | 76 026 0,01% | 1800 | ||
22.07.2026, 11:35:52 | 2 | 1008 | 38 013 0,01% | 1800 | ||
22.07.2026, 11:35:37 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:35:18 | 3 | 1121 | 62 414 0,01% | 1800 | ||
22.07.2026, 11:35:17 | 2 | 911 | 31 201 0,01% | 1800 | ||
22.07.2026, 11:35:17 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:35:15 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:35:13 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:35:01 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:34:51 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:34:45 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:34:39 | 2 | 1074 | 70 005 0,01% | 1800 | ||
22.07.2026, 11:34:33 | 2 | 1074 | 70 017 0,01% | 1800 | ||
22.07.2026, 11:34:29 | 2 | 1074 | 70 017 0,01% | 1800 |
