Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.07.2026, 06:43:15 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:43:13 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:43:12 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:43:04 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,001277 | 0,000114 | ||
25.07.2026, 06:42:55 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:42:48 | 2 | 921 | 157 314 0,01% | 281 474 976 710 655 | 1,001277 | 0,00011 | ||
25.07.2026, 06:42:48 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:42:44 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:42:22 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:42:20 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:42:16 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:42:15 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:42:12 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 | ||
25.07.2026, 06:41:59 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,001277 | 0,000114 | ||
25.07.2026, 06:41:56 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:41:50 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:41:49 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:41:46 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:41:43 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001277 | 0,000055 | ||
25.07.2026, 06:41:24 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001277 | 0,000014 |
