Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.07.2026, 01:21:45 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:43 | 2 | 2217 | 175 384 0,59% | < 0,000001 | ||
29.07.2026, 01:21:41 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:39 | 2 | 2217 | 164 148 0,55% | < 0,000001 | ||
29.07.2026, 01:21:37 | 2 | 2217 | 163 764 0,55% | < 0,000001 | ||
29.07.2026, 01:21:35 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:33 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:31 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
29.07.2026, 01:21:29 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:27 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:25 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:23 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:21 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:19 | 1 | 907 | 54 702 0,19% | < 0,000001 | ||
29.07.2026, 01:21:17 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:15 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:13 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:11 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:09 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
29.07.2026, 01:21:07 | 2 | 2089 | 169 745 0,57% | < 0,000001 |
