Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-07-2026, 03:35:24 | 70 | 150.865 | 59.997.567 100% | 59.999.943 | 1,148932 | 0,009199 | ||
17-07-2026, 03:35:12 | 117 | 111.870 | 18.237.155 30,43% | 59.941.408 | 1,764758 | 0,013092 | ||
17-07-2026, 03:35:00 | 125 | 100.412 | 16.750.732 27,92% | 60.000.000 | 1,462539 | 0,005938 | ||
17-07-2026, 03:34:48 | 102 | 59.539 | 59.973.837 99,96% | 60.000.000 | 1,166425 | 0,010881 | ||
17-07-2026, 03:34:36 | 97 | 56.905 | 12.728.518 21,22% | 59.999.943 | 1,588569 | 0,00671 | ||
17-07-2026, 03:34:24 | 134 | 70.197 | 23.396.574 39,04% | 59.941.408 | 1,447595 | 0,008336 | ||
17-07-2026, 03:34:12 | 92 | 34.111 | 59.993.085 99,99% | 60.000.000 | 1,121384 | 0,009078 | ||
17-07-2026, 03:34:00 | 91 | 42.419 | 13.917.798 23,2% | 60.000.000 | 1,962781 | 0,012846 | ||
17-07-2026, 03:33:48 | 127 | 57.096 | 17.476.619 29,13% | 60.000.000 | 1,535277 | 0,00766 | ||
17-07-2026, 03:33:36 | 97 | 33.142 | 59.999.918 100% | 60.000.000 | 1,257779 | 0,016961 | ||
17-07-2026, 03:33:24 | 98 | 41.594 | 13.258.685 22,1% | 60.000.000 | 1,640147 | 0,007848 | ||
17-07-2026, 03:33:12 | 132 | 62.296 | 16.718.560 27,87% | 60.000.000 | 1,455522 | 0,005783 | ||
17-07-2026, 03:33:00 | 101 | 37.803 | 59.983.080 99,98% | 60.000.000 | 1,200057 | 0,012817 | ||
17-07-2026, 03:32:48 | 106 | 45.942 | 14.418.304 24,04% | 60.000.000 | 1,630278 | 0,008296 | ||
17-07-2026, 03:32:36 | 157 | 77.804 | 23.405.242 39,01% | 60.000.000 | 1,439745 | 0,00831 | ||
17-07-2026, 03:32:24 | 64 | 22.398 | 59.990.454 99,99% | 60.000.000 | 1,115228 | 0,009061 | ||
17-07-2026, 03:32:12 | 109 | 42.267 | 13.748.954 22,92% | 60.000.000 | 1,471034 | 0,006005 | ||
17-07-2026, 03:32:00 | 99 | 42.018 | 13.242.497 22,08% | 60.000.000 | 1,57399 | 0,006119 | ||
17-07-2026, 03:31:48 | 144 | 53.599 | 59.963.878 99,94% | 60.000.000 | 1,166134 | 0,010655 | ||
17-07-2026, 03:31:36 | 115 | 66.246 | 17.986.410 29,98% | 60.000.000 | 1,877523 | 0,015054 |
