Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06-08-2026, 15:53:37 | 24 | 8.805.806 22,02% | 40.000.000 | |
06-08-2026, 15:53:35 | 21 | 8.293.823 20,74% | 40.000.000 | |
06-08-2026, 15:53:33 | 22 | 7.941.208 19,86% | 40.000.000 | |
06-08-2026, 15:53:31 | 23 | 9.217.482 23,05% | 40.000.000 | |
06-08-2026, 15:53:29 | 25 | 11.583.077 28,96% | 40.000.000 | |
06-08-2026, 15:53:27 | 21 | 8.308.181 20,78% | 40.000.000 | |
06-08-2026, 15:53:25 | 22 | 7.350.415 18,38% | 40.000.000 | |
06-08-2026, 15:53:23 | 24 | 9.417.340 23,55% | 40.000.000 | |
06-08-2026, 15:53:21 | 25 | 8.880.987 22,21% | 40.000.000 | |
06-08-2026, 15:53:19 | 24 | 8.628.235 21,58% | 40.000.000 | |
06-08-2026, 15:53:17 | 29 | 10.485.156 26,22% | 40.000.000 | |
06-08-2026, 15:53:15 | 25 | 11.151.620 27,88% | 40.000.000 | |
06-08-2026, 15:53:13 | 25 | 9.908.153 24,78% | 40.000.000 | |
06-08-2026, 15:53:11 | 26 | 10.870.289 27,18% | 40.000.000 | |
06-08-2026, 15:53:09 | 28 | 12.513.827 31,29% | 40.000.000 | |
06-08-2026, 15:53:07 | 25 | 9.129.697 22,83% | 40.000.000 | |
06-08-2026, 15:53:05 | 29 | 9.344.395 23,37% | 40.000.000 | |
06-08-2026, 15:53:03 | 30 | 10.127.009 25,32% | 40.000.000 | |
06-08-2026, 15:53:01 | 26 | 9.350.453 23,38% | 40.000.000 | |
06-08-2026, 15:52:59 | 27 | 9.084.360 22,72% | 40.000.000 |
