Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06-08-2026, 13:15:31 | 36 | 14.474.274 36,19% | 40.000.000 | |
06-08-2026, 13:15:29 | 33 | 10.241.881 25,61% | 40.000.000 | |
06-08-2026, 13:15:27 | 33 | 7.307.529 18,27% | 40.000.000 | |
06-08-2026, 13:15:25 | 33 | 9.300.150 23,26% | 40.000.000 | |
06-08-2026, 13:15:23 | 30 | 7.487.061 18,72% | 40.000.000 | |
06-08-2026, 13:15:21 | 31 | 7.522.252 18,81% | 40.000.000 | |
06-08-2026, 13:15:19 | 35 | 9.972.469 24,94% | 40.000.000 | |
06-08-2026, 13:15:17 | 30 | 7.816.507 19,55% | 40.000.000 | |
06-08-2026, 13:15:15 | 30 | 8.951.984 22,38% | 40.000.000 | |
06-08-2026, 13:15:13 | 30 | 8.053.502 20,14% | 40.000.000 | |
06-08-2026, 13:15:11 | 31 | 8.641.407 21,61% | 40.000.000 | |
06-08-2026, 13:15:09 | 33 | 9.841.797 24,61% | 40.000.000 | |
06-08-2026, 13:15:07 | 32 | 7.999.114 20% | 40.000.000 | |
06-08-2026, 13:15:05 | 34 | 9.116.974 22,8% | 40.000.000 | |
06-08-2026, 13:15:03 | 33 | 9.453.193 23,64% | 40.000.000 | |
06-08-2026, 13:15:01 | 32 | 8.769.844 21,93% | 40.000.000 | |
06-08-2026, 13:14:59 | 29 | 7.272.797 18,19% | 40.000.000 | |
06-08-2026, 13:14:57 | 29 | 7.225.979 18,07% | 40.000.000 | |
06-08-2026, 13:14:55 | 32 | 8.532.370 21,34% | 40.000.000 | |
06-08-2026, 13:14:53 | 30 | 8.383.062 20,96% | 40.000.000 |
