Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05-08-2026, 23:37:33 | 19 | 6.664.242 16,67% | 40.000.000 | |
05-08-2026, 23:37:31 | 26 | 9.341.373 23,36% | 40.000.000 | |
05-08-2026, 23:37:29 | 27 | 14.068.743 35,18% | 40.000.000 | |
05-08-2026, 23:37:27 | 25 | 11.837.224 29,6% | 40.000.000 | |
05-08-2026, 23:37:25 | 32 | 10.307.204 25,77% | 40.000.000 | |
05-08-2026, 23:37:23 | 27 | 10.985.303 27,47% | 40.000.000 | |
05-08-2026, 23:37:21 | 23 | 8.947.223 22,37% | 40.000.000 | |
05-08-2026, 23:37:19 | 22 | 9.016.403 22,55% | 40.000.000 | |
05-08-2026, 23:37:17 | 27 | 14.276.898 35,7% | 40.000.000 | |
05-08-2026, 23:37:15 | 25 | 7.627.493 19,07% | 40.000.000 | |
05-08-2026, 23:37:13 | 24 | 8.617.024 21,55% | 40.000.000 | |
05-08-2026, 23:37:11 | 25 | 10.548.297 26,38% | 40.000.000 | |
05-08-2026, 23:37:09 | 24 | 10.148.635 25,38% | 40.000.000 | |
05-08-2026, 23:37:07 | 22 | 9.634.863 24,09% | 40.000.000 | |
05-08-2026, 23:37:05 | 24 | 8.477.579 21,2% | 40.000.000 | |
05-08-2026, 23:37:03 | 24 | 9.246.641 23,12% | 40.000.000 | |
05-08-2026, 23:37:01 | 22 | 10.062.652 25,16% | 40.000.000 | |
05-08-2026, 23:36:59 | 22 | 8.836.680 22,1% | 40.000.000 | |
05-08-2026, 23:36:57 | 23 | 9.990.666 24,98% | 40.000.000 | |
05-08-2026, 23:36:55 | 19 | 7.688.616 19,23% | 40.000.000 |
