Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07-08-2026, 08:41:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:41:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:41:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:41:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:40:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:40:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:40:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:40:29 | 5 | 1.228.689 2,46% | 50.000.000 | 0,00000025 | ||
07-08-2026, 08:40:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:40:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:39:59 | 3 | 2.286.748 4,58% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:39:49 | 4 | 1.974.418 3,95% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:39:39 | 3 | 1.674.120 3,35% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:39:29 | 4 | 1.988.894 3,98% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:39:19 | 2 | 594.325 1,19% | 50.000.000 | < 0,00000001 | ||
07-08-2026, 08:39:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:38:59 | 3 | 2.682.974 5,37% | 50.000.000 | 0,00000001 | ||
07-08-2026, 08:38:49 | 2 | 1.273.818 2,55% | 50.000.000 | < 0,00000001 | ||
07-08-2026, 08:38:39 | 4 | 2.172.870 4,35% | 50.000.000 | 0,00000003 | ||
07-08-2026, 08:38:29 | 4 | 2.093.428 4,19% | 50.000.000 | 0,00000575 |
