Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-08-2026, 16:48:30 | 2 | 817 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:48:29 | 2 | 1.144 | 99.022 0,01% | 1.800 | ||
02-08-2026, 16:48:26 | 2 | 1.201 | 294.649 0,01% | 1.800 | ||
02-08-2026, 16:48:15 | 2 | 1.104 | 52.035 0,01% | 1.800 | ||
02-08-2026, 16:48:08 | 2 | 811 | 72.096 0,01% | 1.800 | ||
02-08-2026, 16:48:04 | 2 | 876 | 46.048 0,01% | 1.800 | ||
02-08-2026, 16:47:40 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:47:38 | 2 | 4.805 | 1.033.455 0,01% | 1.800 | ||
02-08-2026, 16:47:29 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:47:23 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:47:22 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:47:04 | 2 | 815 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:46:41 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:46:41 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:46:40 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:46:31 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02-08-2026, 16:45:48 | 4 | 1.623 | 114.027 0,01% | 1.800 | ||
02-08-2026, 16:45:48 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
02-08-2026, 16:45:48 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
02-08-2026, 16:45:48 | 2 | 1.008 | 38.013 0,01% | 1.800 |
