Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-07-2026, 18:30:35 | 24 | 65.080 | 11.119.434 65,41% | 17.000.000 | 0,126537 | 0,001396 | ||
25-07-2026, 18:30:30 | 33 | 61.368 | 10.012.634 58,9% | 17.000.000 | 0,039086 | 0,000381 | ||
25-07-2026, 18:30:25 | 22 | 71.159 | 10.292.616 60,55% | 17.000.000 | 0,038658 | 0,000388 | ||
25-07-2026, 18:30:20 | 31 | 38.657 | 9.838.685 57,88% | 17.000.000 | 0,075343 | 0,000732 | ||
25-07-2026, 18:30:15 | 11 | 5.650 | 493.722 2,91% | 17.000.000 | 1,285459 | 0,000634 | ||
25-07-2026, 18:30:10 | 15 | 48.691 | 9.537.102 56,11% | 17.000.000 | 0,066871 | 0,000628 | ||
25-07-2026, 18:30:05 | 30 | 77.699 | 6.962.404 40,96% | 17.000.000 | 0,098381 | 0,000677 | ||
25-07-2026, 18:30:00 | 15 | 31.094 | 9.473.285 55,73% | 16.999.984 | 0,14328 | 0,001347 | ||
25-07-2026, 18:29:55 | 10 | 45.367 | 9.462.376 55,72% | 16.983.400 | 0,036057 | 0,000331 | ||
25-07-2026, 18:29:50 | 14 | 47.381 | 9.902.431 58,25% | 17.000.000 | 0,059395 | 0,000578 | ||
25-07-2026, 18:29:45 | 23 | 55.372 | 10.682.774 62,84% | 17.000.000 | 0,06736 | 0,000709 | ||
25-07-2026, 18:29:40 | 15 | 48.225 | 10.241.039 60,25% | 17.000.000 | 0,076033 | 0,000769 | ||
25-07-2026, 18:29:35 | 18 | 50.975 | 9.870.154 58,06% | 17.000.000 | 0,071467 | 0,000696 | ||
25-07-2026, 18:29:30 | 13 | 54.419 | 9.966.972 58,63% | 17.000.000 | 0,072078 | 0,000709 | ||
25-07-2026, 18:29:25 | 14 | 6.606 | 6.677.599 39,28% | 17.000.000 | 0,007275 | 0,000042 | ||
25-07-2026, 18:29:20 | 10 | 27.665 | 8.837.035 51,99% | 17.000.000 | 0,028351 | 0,000242 | ||
25-07-2026, 18:29:15 | 17 | 70.811 | 10.362.808 60,96% | 17.000.000 | 0,024479 | 0,000244 | ||
25-07-2026, 18:29:10 | 3 | 4.412 | 655.339 3,86% | 17.000.000 | 1,169967 | 0,000766 | ||
25-07-2026, 18:29:05 | 8 | 43.879 | 9.182.331 54,02% | 17.000.000 | 0,027352 | 0,000242 | ||
25-07-2026, 18:29:00 | 12 | 46.531 | 9.546.616 56,16% | 17.000.000 | 0,031562 | 0,000292 |
