Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-07-2026, 15:55:34 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:55:25 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16-07-2026, 15:55:25 | 1 | 3.752 | 6.212.247 0,01% | 281.474.976.710.655 | 1,02531 | 0,004458 | ||
16-07-2026, 15:55:20 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:55:09 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:55:07 | 1 | 3.752 | 6.213.122 0,01% | 281.474.976.710.655 | 1,025267 | 0,004459 | ||
16-07-2026, 15:55:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16-07-2026, 15:54:51 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,013661 | 0,000015 | ||
16-07-2026, 15:54:49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16-07-2026, 15:54:47 | 1 | 3.752 | 6.212.247 0,01% | 281.474.976.710.655 | 1,02531 | 0,004458 | ||
16-07-2026, 15:54:37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16-07-2026, 15:54:36 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:54:21 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16-07-2026, 15:54:11 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000311 | 0,000114 | ||
16-07-2026, 15:54:05 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:54:04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000311 | 0,000014 | ||
16-07-2026, 15:53:55 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:53:48 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,013651 | 0,000015 | ||
16-07-2026, 15:53:37 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000311 | 0,000055 | ||
16-07-2026, 15:53:34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000311 | 0,000014 |
