Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12-08-2026, 19:55:20 | 3 | 2.269 | 898.035 0,01% | 281.474.976.710.655 | 2,321803 | 0,001459 | ||
12-08-2026, 19:55:20 | 2 | 1.241 | 325.747 0,01% | 281.474.976.710.655 | 3,482042 | 0,000793 | ||
12-08-2026, 19:55:19 | 1 | 785 | 173.530 0,01% | 281.474.976.710.655 | 2,03007 | 0,000246 | ||
12-08-2026, 19:55:19 | 4 | 2.259 | 875.685 0,01% | 281.474.976.710.655 | 28,848161 | 0,017683 | ||
12-08-2026, 19:55:18 | 1 | 942 | 239.245 0,01% | 281.474.976.710.655 | 433,422395 | 0,072585 | ||
12-08-2026, 19:55:18 | 2 | 1.408 | 286.319 0,01% | 281.474.976.710.655 | 224,925018 | 0,04508 | ||
12-08-2026, 19:55:17 | 3 | 1.972 | 609.273 0,01% | 281.474.976.710.655 | 1,230002 | 0,000524 | ||
12-08-2026, 19:55:17 | 7 | 3.832 | 1.594.815 0,01% | 281.474.976.710.655 | 1,231568 | 0,001374 | ||
12-08-2026, 19:55:17 | 1 | 902 | 120.694 0,01% | 281.474.976.710.655 | 1,230002 | 0,000103 | ||
12-08-2026, 19:55:08 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000414 | 0,000055 | ||
12-08-2026, 19:54:59 | 1 | 871 | 395.237 0,01% | 281.474.976.710.655 | 1,02502 | 0,000283 | ||
12-08-2026, 19:54:55 | 1 | 937 | 486.913 0,01% | 281.474.976.710.655 | 1,025008 | 0,000349 | ||
12-08-2026, 19:54:54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000414 | 0,000014 | ||
12-08-2026, 19:54:50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000414 | 0,000014 | ||
12-08-2026, 19:54:40 | 1 | 680 | 38.900 0,01% | 281.474.976.710.655 | 1,7603 | 0,000047 | ||
12-08-2026, 19:54:37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000414 | 0,000014 | ||
12-08-2026, 19:54:32 | 1 | 871 | 395.261 0,01% | 281.474.976.710.655 | 1,025037 | 0,000283 | ||
12-08-2026, 19:54:27 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000414 | 0,000055 | ||
12-08-2026, 19:54:25 | 3 | 1.402 | 562.704 0,01% | 281.474.976.710.655 | 1,231202 | 0,000484 | ||
12-08-2026, 19:54:20 | 1 | 941 | 251.268 0,01% | 281.474.976.710.655 | 1,55358 | 0,000273 |
