Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-07-2026, 12:20:35 | 624 | 278.621 | 37.145.422 61,91% | 60.000.000 | 0,341592 | 0,009039 | ||
16-07-2026, 12:20:23 | 335 | 185.535 | 18.747.679 31,25% | 60.000.000 | 0,349596 | 0,004621 | ||
16-07-2026, 12:20:11 | 636 | 367.121 | 51.175.510 85,3% | 60.000.000 | 0,211914 | 0,005997 | ||
16-07-2026, 12:19:59 | 835 | 168.206 | 31.078.879 51,8% | 60.000.000 | 0,279322 | 0,00575 | ||
16-07-2026, 12:19:47 | 85 | 60.026 | 12.758.526 21,27% | 60.000.000 | 0,506296 | 0,005163 | ||
16-07-2026, 12:19:35 | 286 | 195.687 | 29.169.680 48,62% | 60.000.000 | 1,90297 | 0,052535 | ||
16-07-2026, 12:19:23 | 808 | 396.001 | 51.112.087 85,19% | 60.000.000 | 0,193317 | 0,005091 | ||
16-07-2026, 12:19:11 | 711 | 190.298 | 48.989.449 81,65% | 60.000.000 | 0,680858 | 0,0291 | ||
16-07-2026, 12:18:59 | 307 | 52.330 | 9.949.070 16,59% | 60.000.000 | 0,252036 | 0,001564 | ||
16-07-2026, 12:18:47 | 819 | 268.557 | 40.375.113 67,3% | 60.000.000 | 0,221775 | 0,005287 | ||
16-07-2026, 12:18:35 | 343 | 138.792 | 16.152.463 26,93% | 60.000.000 | 0,250044 | 0,002481 | ||
16-07-2026, 12:18:23 | 1.007 | 459.416 | 55.561.235 92,61% | 60.000.000 | 0,199318 | 0,006234 | ||
16-07-2026, 12:18:11 | 173 | 228.611 | 21.627.909 36,05% | 60.000.000 | 0,228576 | 0,002991 | ||
16-07-2026, 12:17:59 | 78 | 47.299 | 8.830.770 14,72% | 60.000.000 | 0,833141 | 0,006483 | ||
16-07-2026, 12:17:47 | 1.299 | 412.231 | 53.827.427 89,72% | 60.000.000 | 0,229449 | 0,007503 | ||
16-07-2026, 12:17:35 | 101 | 82.172 | 12.595.420 21% | 60.000.000 | 0,161288 | 0,000808 | ||
16-07-2026, 12:17:23 | 699 | 312.965 | 47.365.705 78,95% | 60.000.000 | 0,283284 | 0,009129 | ||
16-07-2026, 12:17:11 | 882 | 339.499 | 41.538.371 69,24% | 60.000.000 | 0,367288 | 0,011668 | ||
16-07-2026, 12:16:59 | 502 | 98.972 | 18.936.359 31,57% | 59.999.943 | 0,178968 | 0,001674 | ||
16-07-2026, 12:16:47 | 108 | 170.849 | 18.977.187 31,66% | 59.941.408 | 0,346504 | 0,004774 |
