Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31-07-2026, 06:48:58 | 3 | 0,006776 | 11,980038 | ||
31-07-2026, 06:48:52 | 1 | 0,027061 | 11,980038 | ||
31-07-2026, 06:48:46 | 1 | 0,016412 | 11,980038 | ||
31-07-2026, 06:48:41 | 3 | 0,007272 | 11,980037 | ||
31-07-2026, 06:48:35 | 2 | 0,004868 | 11,980037 | ||
31-07-2026, 06:48:29 | 0 | 0ATOM | 11,980037 | ||
31-07-2026, 06:48:23 | 1 | 0,004441 | 11,980037 | ||
31-07-2026, 06:48:18 | 0 | 0ATOM | 11,980036 | ||
31-07-2026, 06:48:12 | 2 | 0,030791 | 11,980036 | ||
31-07-2026, 06:48:10 | 0 | 0ATOM | 11,980036 | ||
31-07-2026, 06:48:04 | 3 | 0,005335 | 11,980035 | ||
31-07-2026, 06:47:58 | 0 | 0ATOM | 11,980035 | ||
31-07-2026, 06:47:52 | 1 | 0,000894 | 11,980035 | ||
31-07-2026, 06:47:46 | 0 | 0ATOM | 11,980035 | ||
31-07-2026, 06:47:40 | 1 | 0,02 | 11,980034 | ||
31-07-2026, 06:47:35 | 1 | 0,003699 | 11,980034 | ||
31-07-2026, 06:47:29 | 1 | 0,000807 | 11,980034 | ||
31-07-2026, 06:47:23 | 0 | 0ATOM | 11,980033 | ||
31-07-2026, 06:47:17 | 1 | 0,003623 | 11,980033 | ||
31-07-2026, 06:47:10 | 2 | 0,002168 | 11,980033 |














