Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,01899 | 82.890.272 | 248.338 | Mint in-progressProgress 0,01% | -- | |
| 2 | $0,0000007427 | 217.546 | 102.709 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 3 | $0,00009629 | 279.393 | 92.068 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 4 | $0,01148 | 186.667 | 90.494 | Fixed total supply | 20-04-2024, 11:41:21 | |
| 5 | $0,0006419 | 289.501 | 89.598 | Mint closed | 05-05-2024, 15:24:24 | |
| 6 | $0,0006252 | 914.092 | 86.031 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 7 | $0,00000004358 | 131.783 | 69.942 | Mint closed | 16-11-2024, 14:27:57 | |
| 8 | $0,00003851 | 271.468 | 51.018 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 9 | $0,0002953 | 204.436 | 43.205 | Fixed total supply | 20-04-2024, 08:10:54 | |
| 10 | $0,00001027 | 233.089 | 38.521 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 11 | < $0,00000001 | 125.815 | 33.296 | Mint closed | 20-04-2024, 10:21:28 | |
| 12 | $0,4237 | 1.194.115 | 27.920 | Mint closed | 20-04-2024, 08:09:27 | |
| 13 | $0,00001283 | 171.315 | 25.876 | Fixed total supply | 21-04-2024, 02:36:58 | |
| 14 | $0,000005777 | 240.820 | 24.225 | Mint in-progressProgress 34,71% | 10-05-2024, 15:40:51 | |
| 15 | $0,02375 | 75.540 | 23.724 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 16 | $0,0002632 | 4.430.513 | 22.847 | Mint closed | 20-04-2024, 08:09:27 | |
| 17 | $0,0003209 | 83.622 | 22.079 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 18 | $0,000008923 | 68.669 | 20.979 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 19 | $0,5135 | 200.303 | 20.673 | Mint closed | 21-04-2024, 03:57:59 | |
| 20 | $0,00005135 | 457.511 | 19.593 | Mint closed | 20-04-2024, 08:09:27 |




















