Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-07-2026, 22:51:42 | 45 | 4.087.448 10,22% | 0,096465 | 0,00039429 | 0,00019196 | ||
22-07-2026, 22:51:41 | 7 | 811.055 2,03% | 0,106514 | 0,00008638 | 0,00003843 | ||
22-07-2026, 22:51:40 | 22 | 1.974.439 4,94% | 0,0767 | 0,00015144 | 0,00009411 | ||
22-07-2026, 22:51:39 | 27 | 2.654.454 6,64% | 0,075511 | 0,00020044 | 0,000127 | ||
22-07-2026, 22:51:38 | 30 | 2.500.586 6,26% | 0,06275 | 0,00015691 | 0,00012015 | ||
22-07-2026, 22:51:37 | 17 | 1.454.585 3,64% | 0,068692 | 0,00009991 | 0,00007039 | ||
22-07-2026, 22:51:36 | 48 | 4.136.966 10,35% | 0,291267 | 0,00120496 | 0,00020012 | ||
22-07-2026, 22:51:35 | 21 | 1.860.895 4,66% | 0,067393 | 0,00012541 | 0,00009056 | ||
22-07-2026, 22:51:33 | 17 | 15.837.563 39,6% | 1,405757 | 0,02226377 | 0,00075083 | ||
22-07-2026, 22:51:32 | 29 | 2.564.783 6,42% | 0,125505 | 0,00032189 | 0,00012208 | ||
22-07-2026, 22:51:31 | 26 | 2.275.811 5,69% | 0,081734 | 0,00018601 | 0,00010886 | ||
22-07-2026, 22:51:30 | 25 | 2.195.660 5,49% | 0,050757 | 0,00011144 | 0,00010556 | ||
22-07-2026, 22:51:29 | 24 | 1.938.201 4,85% | 0,051395 | 0,00009961 | 0,00009373 | ||
22-07-2026, 22:51:28 | 38 | 2.313.547 5,79% | 0,106344 | 0,00024603 | 0,00011241 | ||
22-07-2026, 22:51:27 | 23 | 2.654.104 6,64% | 0,051389 | 0,00013639 | 0,00012945 | ||
22-07-2026, 22:51:26 | 58 | 4.336.240 10,85% | 0,054042 | 0,00023434 | 0,00021128 | ||
22-07-2026, 22:51:25 | 8 | 17.397.246 43,5% | 0,046905 | 0,00081602 | 0,00081559 | ||
22-07-2026, 22:51:24 | 33 | 9.482.790 23,71% | 0,047042 | 0,00044609 | 0,00043757 | ||
22-07-2026, 22:51:23 | 18 | 1.681.876 4,21% | 0,049792 | 0,00008374 | 0,00007812 | ||
22-07-2026, 22:51:22 | 19 | 1.848.951 4,63% | 0,054469 | 0,00010071 | 0,0000864 |
