Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-08-2026, 00:54:02 | 2 | 1.059 | 720.574 0,01% | 101,68276 | ||
03-08-2026, 00:54:02 | 2 | 1.872 | 119.062 0,01% | 101,68276 | ||
03-08-2026, 00:54:02 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
03-08-2026, 00:54:01 | 2 | 1.014 | 320.181 0,01% | 101,68276 | ||
03-08-2026, 00:53:59 | 2 | 1.014 | 322.329 0,01% | 101,68276 | ||
03-08-2026, 00:53:58 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
03-08-2026, 00:53:57 | 2 | 854 | 392.273 0,01% | 101,68276 | ||
03-08-2026, 00:53:56 | 2 | 916 | 203.745 0,01% | 101,68276 | ||
03-08-2026, 00:53:56 | 2 | 1.060 | 679.588 0,01% | 101,68276 | ||
03-08-2026, 00:53:56 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
03-08-2026, 00:53:55 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
03-08-2026, 00:53:53 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
03-08-2026, 00:53:52 | 2 | 922 | 221.622 0,01% | 101,68276 | ||
03-08-2026, 00:53:52 | 2 | 1.014 | 324.617 0,01% | 101,68276 | ||
03-08-2026, 00:53:50 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
03-08-2026, 00:53:50 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03-08-2026, 00:53:49 | 2 | 1.014 | 324.747 0,01% | 101,68276 | ||
03-08-2026, 00:53:48 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
03-08-2026, 00:53:47 | 2 | 820 | 21.003 0,01% | 101,68276 | ||
03-08-2026, 00:53:47 | 2 | 1.014 | 320.321 0,01% | 101,68276 |
