Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-17 03:18:10 | 52 | 58 408 | 16 681 197 98,13 % | 17 000 000 | 0,497578 | 0,0083 | ||
2026-07-17 03:18:00 | 46 | 45 500 | 12 686 312 74,63 % | 17 000 000 | 0,121746 | 0,001544 | ||
2026-07-17 03:17:55 | 27 | 65 997 | 9 865 118 58,04 % | 17 000 000 | 0,100195 | 0,000988 | ||
2026-07-17 03:17:50 | 19 | 63 169 | 6 275 672 36,92 % | 17 000 000 | 0,08239 | 0,000517 | ||
2026-07-17 03:17:45 | 33 | 80 889 | 6 708 910 39,47 % | 17 000 000 | 0,175654 | 0,001178 | ||
2026-07-17 03:17:40 | 20 | 83 302 | 9 665 778 56,86 % | 17 000 000 | 0,079196 | 0,000765 | ||
2026-07-17 03:17:35 | 10 | 27 410 | 12 066 687 70,99 % | 17 000 000 | 0,037774 | 0,000455 | ||
2026-07-17 03:17:30 | 16 | 52 842 | 6 958 050 40,93 % | 17 000 000 | 0,140621 | 0,000978 | ||
2026-07-17 03:17:25 | 20 | 70 107 | 12 436 001 73,16 % | 17 000 000 | 0,056283 | 0,000699 | ||
2026-07-17 03:17:20 | 32 | 61 235 | 6 510 185 38,3 % | 17 000 000 | 0,128378 | 0,000835 | ||
2026-07-17 03:17:15 | 29 | 107 648 | 7 834 531 46,09 % | 17 000 000 | 0,119291 | 0,000934 | ||
2026-07-17 03:17:05 | 31 | 174 950 | 8 879 782 52,24 % | 17 000 000 | 0,205775 | 0,001827 | ||
2026-07-17 03:17:00 | 51 | 60 121 | 14 820 469 87,18 % | 17 000 000 | 0,091984 | 0,001363 | ||
2026-07-17 03:16:55 | 12 | 8 885 | 747 345 4,4 % | 17 000 000 | 2,313646 | 0,001729 | ||
2026-07-17 03:16:50 | 7 | 79 824 | 4 862 837 28,61 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-07-17 03:16:45 | 45 | 37 544 | 10 039 768 59,06 % | 17 000 000 | 0,137516 | 0,00138 | ||
2026-07-17 03:16:40 | 40 | 42 881 | 10 386 110 61,1 % | 17 000 000 | 0,094763 | 0,000984 | ||
2026-07-17 03:16:35 | 31 | 67 020 | 13 261 296 78,01 % | 17 000 000 | 0,29766 | 0,003947 | ||
2026-07-17 03:16:30 | 18 | 66 684 | 5 960 218 35,07 % | 17 000 000 | 0,08398 | 0,0005 | ||
2026-07-17 03:16:25 | 18 | 72 980 | 13 359 948 78,59 % | 17 000 000 | 0,054849 | 0,000732 |
