Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.08.2026 klo 22.24.00 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000115 | ||
04.08.2026 klo 22.23.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.23.42 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.23.37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.23.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.23.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.23.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.22.49 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000115 | ||
04.08.2026 klo 22.22.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.22.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.22.30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.22.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.22.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.21.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000014 | ||
04.08.2026 klo 22.21.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.21.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000055 | ||
04.08.2026 klo 22.21.31 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,004269 | 0,000115 | ||
04.08.2026 klo 22.21.15 | 2 | 859 | 99 657 0,01 % | 281 474 976 710 655 | 1,004269 | 0,00007 | ||
04.08.2026 klo 22.21.11 | 6 | 2 387 | 269 687 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000191 | ||
04.08.2026 klo 22.21.10 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01475 | 0,000031 |
