Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.08.2026 klo 23.29.32 | 2 | 1 240 | 441 092 0,01 % | 281 474 976 710 655 | 1,174286 | 0,000362 | ||
04.08.2026 klo 23.29.31 | 1 | 844 | 72 198 0,01 % | 281 474 976 710 655 | 1,240394 | 0,000062 | ||
04.08.2026 klo 23.29.31 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
04.08.2026 klo 23.29.31 | 5 | 2 320 | 1 399 170 0,01 % | 281 474 976 710 655 | 2,08867 | 0,002045 | ||
04.08.2026 klo 23.29.30 | 2 | 1 313 | 390 834 0,01 % | 281 474 976 710 655 | 1,046831 | 0,000286 | ||
04.08.2026 klo 23.29.30 | 2 | 1 265 | 764 570 0,01 % | 281 474 976 710 655 | 3,225864 | 0,001726 | ||
04.08.2026 klo 23.29.30 | 3 | 1 596 | 839 703 0,01 % | 281 474 976 710 655 | 2,305516 | 0,001355 | ||
04.08.2026 klo 23.29.29 | 3 | 1 635 | 806 927 0,01 % | 281 474 976 710 655 | 2,782999 | 0,001571 | ||
04.08.2026 klo 23.29.29 | 4 | 4 423 | 5 804 481 0,01 % | 281 474 976 710 655 | 1,063725 | 0,004322 | ||
04.08.2026 klo 23.29.28 | 1 | 941 | 389 617 0,01 % | 281 474 976 710 655 | 1,570596 | 0,000428 | ||
04.08.2026 klo 23.29.28 | 1 | 956 | 630 349 0,01 % | 281 474 976 710 655 | 1,025535 | 0,000452 | ||
04.08.2026 klo 23.29.28 | 2 | 1 240 | 409 626 0,01 % | 281 474 976 710 655 | 1,733767 | 0,000497 | ||
04.08.2026 klo 23.29.27 | 2 | 1 313 | 361 957 0,01 % | 281 474 976 710 655 | 1,750715 | 0,000443 | ||
04.08.2026 klo 23.29.27 | 2 | 1 313 | 525 991 0,01 % | 281 474 976 710 655 | 1,235089 | 0,000454 | ||
04.08.2026 klo 23.29.26 | 1 | 941 | 386 400 0,01 % | 281 474 976 710 655 | 3,23495 | 0,000874 | ||
04.08.2026 klo 23.29.26 | 1 | 941 | 76 663 0,01 % | 281 474 976 710 655 | 1,295382 | 0,000069 | ||
04.08.2026 klo 23.29.26 | 2 | 1 325 | 550 743 0,01 % | 281 474 976 710 655 | 1,286981 | 0,000496 | ||
04.08.2026 klo 23.29.25 | 1 | 942 | 234 006 0,01 % | 281 474 976 710 655 | 8,248603 | 0,001351 | ||
04.08.2026 klo 23.29.25 | 2 | 1 325 | 304 548 0,01 % | 281 474 976 710 655 | 1,353823 | 0,000288 | ||
04.08.2026 klo 23.29.25 | 1 | 941 | 317 444 0,01 % | 281 474 976 710 655 | 1,606023 | 0,000356 |
