Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/07/2026, 01:47:24 | 211 | 92.532 | 42.113.265 70,19% | 60.000.000 | 3,599518 | 0,027068 | ||
16/07/2026, 01:47:00 | 109 | 76.541 | 31.405.253 52,35% | 60.000.000 | 3,615509 | 0,021228 | ||
16/07/2026, 01:46:48 | 101 | 68.497 | 30.008.356 50,02% | 60.000.000 | 3,564008 | 0,018741 | ||
16/07/2026, 01:46:36 | 145 | 59.966 | 25.387.827 42,32% | 60.000.000 | 3,584856 | 0,014923 | ||
16/07/2026, 01:46:24 | 106 | 46.123 | 23.227.540 38,72% | 60.000.000 | 3,662813 | 0,013442 | ||
16/07/2026, 01:46:12 | 126 | 67.473 | 35.359.127 58,94% | 60.000.000 | 3,543006 | 0,018609 | ||
16/07/2026, 01:46:00 | 203 | 95.930 | 45.916.034 76,53% | 60.000.000 | 3,564136 | 0,033749 | ||
16/07/2026, 01:45:48 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
16/07/2026, 01:45:36 | 217 | 122.799 | 44.285.658 73,81% | 60.000.000 | 3,749003 | 0,030884 | ||
16/07/2026, 01:45:12 | 101 | 61.765 | 30.632.812 51,06% | 60.000.000 | 4,043353 | 0,030625 | ||
16/07/2026, 01:45:00 | 102 | 52.518 | 28.893.248 48,16% | 60.000.000 | 3,686329 | 0,018163 | ||
16/07/2026, 01:44:48 | 137 | 66.799 | 29.514.303 49,2% | 60.000.000 | 3,901937 | 0,024734 | ||
16/07/2026, 01:44:36 | 133 | 79.756 | 32.279.896 53,8% | 60.000.000 | 4,507464 | 0,047529 | ||
16/07/2026, 01:44:24 | 207 | 91.213 | 42.935.618 71,56% | 60.000.000 | 3,707651 | 0,035542 | ||
16/07/2026, 01:44:12 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
16/07/2026, 01:44:00 | 141 | 71.564 | 35.160.668 58,61% | 60.000.000 | 3,977983 | 0,026582 | ||
16/07/2026, 01:43:48 | 116 | 69.814 | 31.707.720 52,85% | 60.000.000 | 3,832754 | 0,020088 | ||
16/07/2026, 01:43:36 | 105 | 50.437 | 25.943.199 43,24% | 60.000.000 | 3,787237 | 0,013828 | ||
16/07/2026, 01:43:24 | 98 | 87.459 | 29.847.345 49,75% | 60.000.000 | 3,991937 | 0,021957 | ||
16/07/2026, 01:43:12 | 125 | 94.684 | 38.104.348 63,51% | 60.000.000 | 3,731791 | 0,022172 |
