Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/07/2026, 00:50:41 | 145 | 73.452.809 45,91% | 160.000.000 | 405,271147 | 11,225494 | 18,54280972 | ||
17/07/2026, 00:50:40 | 137 | 54.021.880 33,77% | 160.000.000 | 401,089845 | 8,291505 | 13,37612187 | ||
17/07/2026, 00:50:38 | 98 | 30.217.063 18,89% | 160.000.000 | 414,463752 | 4,955612 | 7,56826479 | ||
17/07/2026, 00:50:37 | 118 | 30.266.003 18,92% | 160.000.000 | 390,16511 | 4,259014 | 7,5497239 | ||
17/07/2026, 00:50:35 | 125 | 42.141.261 26,34% | 160.000.000 | 404,630706 | 6,436235 | 10,61541273 | ||
17/07/2026, 00:50:34 | 142 | 94.485.227 59,06% | 160.000.000 | 397,255208 | 13,675555 | 23,85919304 | ||
17/07/2026, 00:50:32 | 187 | 142.497.572 89,07% | 160.000.000 | 397,493562 | 20,811155 | 35,83071206 | ||
17/07/2026, 00:50:31 | 140 | 52.606.559 32,88% | 160.000.000 | 391,054323 | 7,233694 | 13,33832787 | ||
17/07/2026, 00:50:29 | 132 | 62.183.994 38,87% | 160.000.000 | 397,104633 | 8,816535 | 15,87701638 | ||
17/07/2026, 00:50:28 | 147 | 69.989.066 43,75% | 160.000.000 | 385,146454 | 9,605691 | 17,35034905 | ||
17/07/2026, 00:50:26 | 122 | 39.487.846 24,68% | 160.000.000 | 396,242857 | 5,757667 | 9,88910979 | ||
17/07/2026, 00:50:25 | 124 | 42.507.562 26,57% | 160.000.000 | 384,766956 | 5,60594 | 10,74956521 | ||
17/07/2026, 00:50:23 | 117 | 45.082.799 28,18% | 160.000.000 | 381,416648 | 5,948889 | 11,24644029 | ||
17/07/2026, 00:50:22 | 126 | 43.496.954 27,19% | 160.000.000 | 397,548454 | 6,336614 | 10,95553208 | ||
17/07/2026, 00:50:20 | 100 | 41.612.613 26,01% | 160.000.000 | 399,206601 | 6,249922 | 10,36210752 | ||
17/07/2026, 00:50:19 | 117 | 38.834.935 24,28% | 160.000.000 | 396,320338 | 5,620921 | 9,77015358 | ||
17/07/2026, 00:50:17 | 114 | 36.316.996 22,7% | 160.000.000 | 392,895085 | 5,204765 | 9,06400342 | ||
17/07/2026, 00:50:16 | 108 | 34.795.156 21,75% | 160.000.000 | 383,175806 | 4,709087 | 8,62357496 | ||
17/07/2026, 00:50:14 | 110 | 45.190.728 28,25% | 160.000.000 | 406,575895 | 7,068092 | 11,30536821 | ||
17/07/2026, 00:50:13 | 151 | 49.561.447 30,98% | 160.000.000 | 374,146526 | 6,0355 | 12,50774299 |
