Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/07/2026, 20:06:42 | 100 | 31.683.167 19,81% | 160.000.000 | 454,919786 | 6,485555 | 7,92774428 | ||
22/07/2026, 20:06:40 | 106 | 38.837.471 24,28% | 160.000.000 | 453,52321 | 7,988779 | 9,62491535 | ||
22/07/2026, 20:06:39 | 128 | 37.963.931 23,73% | 160.000.000 | 440,363379 | 7,211304 | 9,50662084 | ||
22/07/2026, 20:06:37 | 108 | 38.578.994 24,12% | 160.000.000 | 418,221105 | 6,564741 | 9,5698078 | ||
22/07/2026, 20:06:36 | 141 | 41.623.624 26,02% | 160.000.000 | 460,321004 | 8,732799 | 10,42742891 | ||
22/07/2026, 20:06:34 | 125 | 36.095.648 22,56% | 160.000.000 | 443,294447 | 7,029075 | 8,97192463 | ||
22/07/2026, 20:06:33 | 87 | 29.628.392 18,52% | 160.000.000 | 434,966905 | 5,437332 | 7,45003787 | ||
22/07/2026, 20:06:31 | 130 | 40.835.694 25,53% | 160.000.000 | 438,967356 | 7,768756 | 10,1567801 | ||
22/07/2026, 20:06:30 | 129 | 35.488.178 22,19% | 160.000.000 | 453,835183 | 7,18382 | 8,92196315 | ||
22/07/2026, 20:06:28 | 133 | 45.304.694 28,32% | 160.000.000 | 423,420353 | 7,948848 | 11,23408089 | ||
22/07/2026, 20:06:27 | 126 | 43.544.487 27,22% | 160.000.000 | 430,866777 | 7,860152 | 10,90172031 | ||
22/07/2026, 20:06:25 | 145 | 37.491.097 23,44% | 160.000.000 | 504,038297 | 9,592468 | 9,30448062 | ||
22/07/2026, 20:06:24 | 172 | 37.620.866 23,52% | 160.000.000 | 538,870229 | 10,838179 | 9,43458496 | ||
22/07/2026, 20:06:22 | 136 | 56.042.692 35,03% | 160.000.000 | 397,767501 | 8,126959 | 14,16500204 | ||
22/07/2026, 20:06:21 | 134 | 42.241.614 26,41% | 160.000.000 | 422,584754 | 7,299243 | 10,55141828 | ||
22/07/2026, 20:06:19 | 118 | 38.908.043 24,32% | 160.000.000 | 402,879344 | 5,856389 | 9,81885731 | ||
22/07/2026, 20:06:18 | 140 | 43.757.509 27,35% | 160.000.000 | 415,05866 | 7,259499 | 10,9024339 | ||
22/07/2026, 20:06:16 | 107 | 31.383.450 19,62% | 160.000.000 | 391,018452 | 4,489549 | 7,78195889 | ||
22/07/2026, 20:06:15 | 129 | 42.191.388 26,37% | 160.000.000 | 418,261436 | 7,082204 | 10,5648261 | ||
22/07/2026, 20:06:13 | 122 | 34.512.211 21,58% | 160.000.000 | 414,640591 | 5,573779 | 8,73638391 |
