Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/08/2026, 07:17:04 | 97 | 31.989.593 20% | 160.000.000 | 389,507349 | 4,4854 | 7,97478071 | ||
12/08/2026, 07:17:03 | 93 | 27.809.533 17,39% | 160.000.000 | 396,160753 | 4,101476 | 6,91556937 | ||
12/08/2026, 07:17:01 | 93 | 30.806.531 19,26% | 160.000.000 | 409,309109 | 4,98234 | 7,62705346 | ||
12/08/2026, 07:17:00 | 101 | 32.552.546 20,35% | 160.000.000 | 3.503,408227 | 106,030153 | 8,01470391 | ||
12/08/2026, 07:16:58 | 81 | 26.943.803 16,84% | 160.000.000 | 396,617527 | 4,065288 | 6,62109578 | ||
12/08/2026, 07:16:57 | 82 | 18.291.830 11,44% | 160.000.000 | 405,932593 | 2,913499 | 4,51175064 | ||
12/08/2026, 07:16:55 | 99 | 20.876.756 13,05% | 160.000.000 | 406,085511 | 3,317923 | 5,15982443 | ||
12/08/2026, 07:16:54 | 78 | 20.713.066 12,95% | 160.000.000 | 405,975371 | 3,278648 | 5,13034598 | ||
12/08/2026, 07:16:52 | 99 | 35.677.482 22,3% | 160.000.000 | 421,524174 | 6,268767 | 8,77015386 | ||
12/08/2026, 07:16:51 | 73 | 21.208.849 13,26% | 160.000.000 | 405,277209 | 3,372463 | 5,22299988 | ||
12/08/2026, 07:16:49 | 72 | 18.074.850 11,3% | 160.000.000 | 466,37651 | 3,961243 | 4,46844232 | ||
12/08/2026, 07:16:48 | 80 | 23.204.315 14,51% | 160.000.000 | 467,309758 | 5,035106 | 5,80849683 | ||
12/08/2026, 07:16:46 | 83 | 20.919.779 13,08% | 160.000.000 | 455,215548 | 4,21898 | 5,30402815 | ||
12/08/2026, 07:16:45 | 80 | 21.714.313 13,58% | 160.000.000 | 441,785714 | 4,017368 | 5,57570502 | ||
12/08/2026, 07:16:43 | 108 | 81.425.107 50,9% | 160.000.000 | 390,950731 | 11,678725 | 20,15447985 | ||
12/08/2026, 07:16:42 | 78 | 31.139.501 19,47% | 160.000.000 | 365,174283 | 3,575702 | 7,7956426 | ||
12/08/2026, 07:16:40 | 140 | 66.607.045 41,63% | 160.000.000 | 367,875532 | 7,722039 | 16,78106231 | ||
12/08/2026, 07:16:39 | 88 | 47.116.304 29,45% | 160.000.000 | 353,109819 | 4,658257 | 11,97897254 | ||
12/08/2026, 07:16:37 | 108 | 63.691.113 39,81% | 160.000.000 | 336,659706 | 5,657131 | 15,78509946 | ||
12/08/2026, 07:16:36 | 97 | 48.985.095 30,62% | 160.000.000 | 354,413067 | 5,112898 | 12,24805885 |
