Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 22:19:25 | 34 | 9.171.828 22,93% | 40.000.000 | |
05/08/2026, 22:19:23 | 23 | 6.997.132 17,5% | 40.000.000 | |
05/08/2026, 22:19:21 | 28 | 8.377.818 20,95% | 40.000.000 | |
05/08/2026, 22:19:19 | 29 | 9.586.584 23,97% | 40.000.000 | |
05/08/2026, 22:19:17 | 24 | 9.558.232 23,9% | 40.000.000 | |
05/08/2026, 22:19:15 | 30 | 11.534.175 28,84% | 40.000.000 | |
05/08/2026, 22:19:13 | 25 | 9.267.460 23,17% | 40.000.000 | |
05/08/2026, 22:19:11 | 30 | 13.133.810 32,84% | 40.000.000 | |
05/08/2026, 22:19:09 | 28 | 11.034.150 27,59% | 40.000.000 | |
05/08/2026, 22:19:07 | 28 | 10.390.009 25,98% | 40.000.000 | |
05/08/2026, 22:19:05 | 29 | 10.163.030 25,41% | 40.000.000 | |
05/08/2026, 22:19:03 | 26 | 9.862.588 24,66% | 40.000.000 | |
05/08/2026, 22:19:01 | 27 | 9.068.244 22,68% | 40.000.000 | |
05/08/2026, 22:18:59 | 23 | 8.543.805 21,36% | 40.000.000 | |
05/08/2026, 22:18:57 | 22 | 7.798.918 19,5% | 40.000.000 | |
05/08/2026, 22:18:55 | 27 | 12.500.055 31,26% | 40.000.000 | |
05/08/2026, 22:18:53 | 28 | 12.208.009 30,53% | 40.000.000 | |
05/08/2026, 22:18:51 | 30 | 12.251.081 30,63% | 40.000.000 | |
05/08/2026, 22:18:49 | 20 | 7.792.456 19,49% | 40.000.000 | |
05/08/2026, 22:18:47 | 25 | 10.256.417 25,65% | 40.000.000 |
