Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/07/2026, 05:17:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:17:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:16:59 | 12 | 1.516.163 3,04% | 50.000.000 | 0,00000052 | ||
22/07/2026, 05:16:49 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 | ||
22/07/2026, 05:16:39 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
22/07/2026, 05:16:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:16:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:16:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:15:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:15:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:15:39 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
22/07/2026, 05:15:29 | 5 | 1.228.689 2,46% | 50.000.000 | 0,00000028 | ||
22/07/2026, 05:15:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:15:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/07/2026, 05:14:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
