Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/07/2026, 12:11:34 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:33 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:33 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:32 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:32 | 2 | 876 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:32 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:31 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:31 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
29/07/2026, 12:11:30 | 2 | 875 | 34.218 0,01% | 1.800 | ||
29/07/2026, 12:11:30 | 3 | 1.316 | 76.050 0,01% | 1.800 | ||
29/07/2026, 12:11:30 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:30 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
29/07/2026, 12:11:29 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:29 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:29 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:28 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
29/07/2026, 12:11:28 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:28 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
29/07/2026, 12:11:28 | 2 | 875 | 34.230 0,01% | 1.800 | ||
29/07/2026, 12:11:27 | 2 | 875 | 34.230 0,01% | 1.800 |
