Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/08/2026, 03:04:05 | 10 | 41.665 | 13.528.828 79,59% | 17.000.000 | 0,066476 | 0,000899 | ||
04/08/2026, 03:04:00 | 16 | 54.643 | 10.911.239 64,19% | 17.000.000 | 0,12202 | 0,001331 | ||
04/08/2026, 03:03:55 | 12 | 49.247 | 11.204.592 65,91% | 17.000.000 | 0,020262 | 0,000227 | ||
04/08/2026, 03:03:50 | 21 | 49.318 | 5.662.591 33,31% | 17.000.000 | 0,036883 | 0,000208 | ||
04/08/2026, 03:03:45 | 17 | 99.530 | 12.425.745 73,1% | 17.000.000 | 0,171579 | 0,002131 | ||
04/08/2026, 03:03:40 | 4 | 1.902 | 1.449.817 8,53% | 17.000.000 | < 0,000001 | < 0,000001 | ||
04/08/2026, 03:03:35 | 12 | 66.661 | 10.296.120 60,57% | 17.000.000 | 0,070429 | 0,000725 | ||
04/08/2026, 03:03:30 | 13 | 33.079 | 9.073.060 53,38% | 17.000.000 | 0,111678 | 0,001013 | ||
04/08/2026, 03:03:25 | 15 | 7.845 | 2.582.955 15,2% | 17.000.000 | 0,146193 | 0,000377 | ||
04/08/2026, 03:03:20 | 17 | 49.235 | 9.371.111 55,13% | 17.000.000 | 0,024127 | 0,000226 | ||
04/08/2026, 03:03:15 | 21 | 184.993 | 12.025.387 70,74% | 17.000.000 | 0,155814 | 0,001873 | ||
04/08/2026, 03:03:10 | 15 | 49.970 | 10.059.163 59,18% | 17.000.000 | 0,151381 | 0,001522 | ||
04/08/2026, 03:03:05 | 13 | 45.478 | 4.595.892 27,04% | 17.000.000 | 0,058484 | 0,000268 | ||
04/08/2026, 03:03:00 | 32 | 62.683 | 6.884.353 40,46% | 17.016.583 | 0,135738 | 0,000934 | ||
04/08/2026, 03:02:55 | 19 | 51.472 | 10.135.374 59,51% | 17.033.216 | 0,135242 | 0,00137 | ||
04/08/2026, 03:02:50 | 30 | 58.178 | 10.872.553 63,9% | 17.016.600 | 0,054638 | 0,000594 | ||
04/08/2026, 03:02:45 | 21 | 53.793 | 9.999.332 58,82% | 17.000.000 | 0,0285 | 0,000284 | ||
04/08/2026, 03:02:40 | 17 | 51.983 | 10.134.877 59,62% | 17.000.000 | 0,068003 | 0,000689 | ||
04/08/2026, 03:02:35 | 16 | 48.240 | 4.967.711 29,23% | 17.000.000 | 0,112811 | 0,00056 | ||
04/08/2026, 03:02:30 | 16 | 60.922 | 10.252.275 60,31% | 17.000.000 | 0,078035 | 0,0008 |
