Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/08/2026, 01:59:43 | 3 | 1.708 | 588.108 0,01% | 281.474.976.710.655 | 1,565953 | 0,000644 | ||
09/08/2026, 01:59:43 | 4 | 1.997 | 1.044.689 0,01% | 281.474.976.710.655 | 3,072886 | 0,002247 | ||
09/08/2026, 01:59:43 | 1 | 785 | 217.915 0,01% | 281.474.976.710.655 | 1,03165 | 0,000157 | ||
09/08/2026, 01:59:43 | 1 | 941 | 248.122 0,01% | 281.474.976.710.655 | 1,120711 | 0,000194 | ||
09/08/2026, 01:59:42 | 5 | 2.394 | 1.319.630 0,01% | 281.474.976.710.655 | 4,662623 | 0,004307 | ||
09/08/2026, 01:59:42 | 1 | 941 | 256.775 0,01% | 281.474.976.710.655 | 1,33357 | 0,000239 | ||
09/08/2026, 01:59:41 | 5 | 2.479 | 1.125.807 0,01% | 281.474.976.710.655 | 4,26431 | 0,00336 | ||
09/08/2026, 01:59:41 | 3 | 1.697 | 762.060 0,01% | 281.474.976.710.655 | 3,220662 | 0,001718 | ||
09/08/2026, 01:59:41 | 2 | 1.290 | 341.045 0,01% | 281.474.976.710.655 | 13,914618 | 0,003321 | ||
09/08/2026, 01:59:40 | 4 | 1.962 | 587.814 0,01% | 281.474.976.710.655 | 5,564205 | 0,002289 | ||
09/08/2026, 01:59:40 | 1 | 930 | 260.389 0,01% | 281.474.976.710.655 | 16,945562 | 0,003088 | ||
09/08/2026, 01:59:39 | 3 | 1.591 | 525.549 0,01% | 281.474.976.710.655 | 7,174508 | 0,002639 | ||
09/08/2026, 01:59:39 | 2 | 1.290 | 314.947 0,01% | 281.474.976.710.655 | 12,72677 | 0,002805 | ||
09/08/2026, 01:59:39 | 4 | 1.974 | 827.073 0,01% | 281.474.976.710.655 | 8,045939 | 0,004658 | ||
09/08/2026, 01:59:38 | 4 | 2.410 | 651.076 0,01% | 281.474.976.710.655 | 11,860809 | 0,005405 | ||
09/08/2026, 01:59:38 | 10 | 3.252 | 860.356 0,01% | 281.474.976.710.655 | 6,649502 | 0,004004 | ||
09/08/2026, 01:59:38 | 1 | 1.449 | 332.239 0,01% | 281.474.976.710.655 | 1,5535 | 0,000361 | ||
09/08/2026, 01:59:38 | 13 | 6.474 | 2.438.798 0,01% | 281.474.976.710.655 | 9,483948 | 0,01619 | ||
09/08/2026, 01:59:37 | 9 | 3.390 | 1.056.329 0,01% | 281.474.976.710.655 | 10,249371 | 0,007578 | ||
09/08/2026, 01:59:37 | 17 | 7.387 | 2.265.922 0,01% | 281.474.976.710.655 | 10,324089 | 0,016375 |
