Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 12:33:09 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000666 | 0,000114 | ||
05/08/2026, 12:32:53 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:32:52 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:32:46 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:32:25 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:32:22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:32:14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:31:55 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000666 | 0,000114 | ||
05/08/2026, 12:31:54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:31:47 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:31:41 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:31:27 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:31:11 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:31:09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:30:59 | 4 | 1.777 | 179.798 0,01% | 281.474.976.710.655 | 1,014754 | 0,000127 | ||
05/08/2026, 12:30:58 | 1 | 861 | 44.901 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
05/08/2026, 12:30:55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 | ||
05/08/2026, 12:30:44 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000666 | 0,000055 | ||
05/08/2026, 12:30:43 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,000666 | 0,000114 | ||
05/08/2026, 12:30:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000666 | 0,000014 |
