Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/08/2026, 05:09:42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:40 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
08/08/2026, 05:09:38 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
08/08/2026, 05:09:36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:28 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
08/08/2026, 05:09:26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:24 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
08/08/2026, 05:09:22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:18 | 2 | 2.083 | 171.396 0,58% | < 0,000001 | ||
08/08/2026, 05:09:16 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
08/08/2026, 05:09:14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:12 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
08/08/2026, 05:09:10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
08/08/2026, 05:09:04 | 1 | 840 | 43.767 0,15% | < 0,000001 |
