Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000194 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000211 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000516 | |||||
BNB transfer | 14/07/2026, 11:48:40 | 0,00000276 | 0,00000168 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000338 | |||||
approve | 14/07/2026, 11:48:40 | 0BNB | 0,00000465 | |||||
BNB transfer | 14/07/2026, 11:48:40 | 0,0000072 | 0,00000168 | |||||
0x9b1f13c9 | 14/07/2026, 11:48:40 | 0BNB | 0,00000688 | |||||
0x5d5e6351 | 14/07/2026, 11:48:40 | 0BNB | 0,00013857 | |||||
dagSwapByOrderId | 14/07/2026, 11:48:40 | 0BNB | 0,00002124 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00002725 | |||||
BNB transfer | 14/07/2026, 11:48:40 | 0,00007656 | 0,0000252 | |||||
0xd9f0f7f5 | 14/07/2026, 11:48:40 | 0BNB | 0,00001516 | |||||
exactInputV2Swap | 14/07/2026, 11:48:40 | 0BNB | 0,00001109 | |||||
BNB transfer | 14/07/2026, 11:48:40 | 0,002952 | 0,0000315 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000297 | |||||
BNB transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00000743 | |||||
transfer | 14/07/2026, 11:48:40 | 0BNB | 0,00005945 | |||||
0xa3f8ea7c | 14/07/2026, 11:48:40 | 0BNB | 0,0000206 | |||||
exactInputV2Swap | 14/07/2026, 11:48:40 | 0BNB | 0,0000108 |
