Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/08/2026, 02:40:14 | 75 | 8.698.266 15,82% | 0,127236 | 0,00110673 | 0,00011067 | ||
08/08/2026, 02:40:14 | 89 | 11.049.433 20,09% | 0,285372 | 0,0031532 | 0,00031532 | ||
08/08/2026, 02:40:14 | 86 | 14.366.766 26,13% | 0,203423 | 0,00292253 | 0,00029225 | ||
08/08/2026, 02:40:13 | 94 | 12.361.890 22,48% | 0,097907 | 0,00121032 | 0,00012103 | ||
08/08/2026, 02:40:13 | 103 | 14.255.433 25,92% | 0,072527 | 0,0010339 | 0,00010339 | ||
08/08/2026, 02:40:12 | 81 | 11.864.950 21,58% | 0,098823 | 0,00117253 | 0,00011725 | ||
08/08/2026, 02:40:12 | 105 | 11.951.300 21,73% | 0,257042 | 0,00307198 | 0,00030719 | ||
08/08/2026, 02:40:11 | 83 | 11.565.454 21,03% | 0,068212 | 0,00078891 | 0,00007889 | ||
08/08/2026, 02:40:11 | 90 | 11.064.084 20,12% | 0,106785 | 0,00118147 | 0,00011814 | ||
08/08/2026, 02:40:10 | 87 | 12.722.221 23,14% | 0,481978 | 0,00613184 | 0,00061318 | ||
08/08/2026, 02:40:10 | 94 | 11.715.053 21,31% | 0,122839 | 0,00143906 | 0,0001439 | ||
08/08/2026, 02:40:10 | 87 | 8.377.833 15,24% | 0,08351 | 0,00069964 | 0,00006996 | ||
08/08/2026, 02:40:09 | 76 | 11.047.881 20,09% | 0,090914 | 0,00100441 | 0,00010044 | ||
08/08/2026, 02:40:09 | 88 | 12.832.764 23,34% | 0,0734 | 0,00094193 | 0,00009419 | ||
08/08/2026, 02:40:08 | 97 | 13.351.167 24,28% | 0,102239 | 0,00136501 | 0,0001365 | ||
08/08/2026, 02:40:08 | 106 | 17.068.579 31,04% | 0,091581 | 0,00156316 | 0,00015631 | ||
08/08/2026, 02:40:07 | 78 | 15.452.747 28,1% | 0,11114 | 0,00171742 | 0,00017174 | ||
08/08/2026, 02:40:07 | 133 | 10.924.488 19,87% | 0,136907 | 0,00149564 | 0,00014956 | ||
08/08/2026, 02:40:06 | 70 | 12.553.802 22,83% | 0,060471 | 0,00075914 | 0,00007591 | ||
08/08/2026, 02:40:06 | 72 | 11.911.471 21,66% | 0,060047 | 0,00071525 | 0,00007152 |
