Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/07/2026, 00:30:15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:30:13 | 3 | 1.521 | 127.443 0,43% | < 0,000001 | ||
17/07/2026, 00:30:11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:30:09 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/07/2026, 00:30:07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:30:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:30:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:30:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:29:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:29:57 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/07/2026, 00:29:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/07/2026, 00:29:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/07/2026, 00:29:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/07/2026, 00:29:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/07/2026, 00:29:47 | 2 | 2.153 | 178.341 0,6% | < 0,000001 | ||
17/07/2026, 00:29:45 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/07/2026, 00:29:43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:29:41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:29:39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/07/2026, 00:29:37 | 1 | 907 | 46.314 0,16% | < 0,000001 |
