Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 23:32:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:35 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
05/08/2026, 23:32:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:23 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
05/08/2026, 23:32:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:13 | 2 | 1.085 | 90.384 0,31% | < 0,000001 | ||
05/08/2026, 23:32:11 | 4 | 1.436 | 202.012 0,68% | < 0,000001 | ||
05/08/2026, 23:32:09 | 4 | 1.435 | 229.848 0,77% | < 0,000001 | ||
05/08/2026, 23:32:07 | 2 | 2.153 | 178.341 0,6% | < 0,000001 | ||
05/08/2026, 23:32:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
05/08/2026, 23:32:03 | 1 | 907 | 46.302 0,16% | < 0,000001 |
