Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/07/2026, 11:41:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:33 | 2 | 1.406 | 101.212 0,34% | < 0,000001 | ||
13/07/2026, 11:41:31 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
13/07/2026, 11:41:29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
13/07/2026, 11:41:27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
13/07/2026, 11:41:25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
13/07/2026, 11:41:23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
13/07/2026, 11:41:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
13/07/2026, 11:41:19 | 2 | 2.153 | 189.481 0,64% | < 0,000001 | ||
13/07/2026, 11:41:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:07 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
13/07/2026, 11:41:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
13/07/2026, 11:41:03 | 1 | 907 | 46.302 0,16% | < 0,000001 |
