Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026, 00:20:29 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
16/07/2026, 00:20:26 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/07/2026, 00:20:23 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/07/2026, 00:20:20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 00:20:17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 00:20:14 | 4 | 1.417 | 155.212 0,39% | < 0,000001 | ||
16/07/2026, 00:20:11 | 3 | 2.351 | 257.669 0,65% | < 0,000001 | ||
16/07/2026, 00:20:08 | 1 | 800 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 00:20:05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 00:20:02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 00:19:59 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 00:19:56 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 00:19:53 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
16/07/2026, 00:19:50 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
16/07/2026, 00:19:47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/07/2026, 00:19:44 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 00:19:41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/07/2026, 00:19:38 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 00:19:35 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 00:19:32 | 3 | 1.175 | 125.730 0,32% | < 0,000001 |
