Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/07/2026, 19:54:31 | 19 | 2.074.913 5,19% | 0,067759 | 0,00014059 | 0,00007759 | ||
22/07/2026, 19:54:30 | 14 | 1.475.156 3,69% | 0,044794 | 0,00006607 | 0,00005556 | ||
22/07/2026, 19:54:29 | 20 | 5.623.475 14,06% | 0,047877 | 0,00026923 | 0,0002108 | ||
22/07/2026, 19:54:28 | 42 | 8.860.245 22,16% | 1,077729 | 0,00954894 | 0,0003275 | ||
22/07/2026, 19:54:27 | 4 | 431.237 1,08% | 0,049365 | 0,00002128 | 0,0000161 | ||
22/07/2026, 19:54:26 | 23 | 5.035.228 12,59% | 0,051457 | 0,0002591 | 0,00018745 | ||
22/07/2026, 19:54:25 | 29 | 2.396.149 6% | 0,041885 | 0,00010036 | 0,0000896 | ||
22/07/2026, 19:54:24 | 22 | 1.951.505 4,88% | 0,186963 | 0,00036485 | 0,0000734 | ||
22/07/2026, 19:54:23 | 22 | 5.689.864 14,23% | 0,039002 | 0,00022191 | 0,00021296 | ||
22/07/2026, 19:54:22 | 19 | 1.779.447 4,45% | 0,379402 | 0,00067512 | 0,00006702 | ||
22/07/2026, 19:54:21 | 17 | 5.250.031 13,13% | 0,039236 | 0,00020599 | 0,00019702 | ||
22/07/2026, 19:54:20 | 15 | 1.401.167 3,51% | 0,059253 | 0,00008302 | 0,00005297 | ||
22/07/2026, 19:54:19 | 24 | 1.771.819 4,43% | 0,05249 | 0,000093 | 0,00006741 | ||
22/07/2026, 19:54:18 | 23 | 7.440.290 18,61% | 0,038898 | 0,00028941 | 0,00028026 | ||
22/07/2026, 19:54:17 | 15 | 1.384.802 3,47% | 0,04165 | 0,00005767 | 0,00005255 | ||
22/07/2026, 19:54:16 | 11 | 792.564 1,99% | 0,044537 | 0,00003529 | 0,00003035 | ||
22/07/2026, 19:54:15 | 20 | 1.581.355 3,96% | 0,148669 | 0,00023509 | 0,00006098 | ||
22/07/2026, 19:54:14 | 19 | 1.452.296 3,64% | 0,042211 | 0,0000613 | 0,00005641 | ||
22/07/2026, 19:54:13 | 23 | 1.626.941 4,07% | 0,042434 | 0,00006903 | 0,00006362 | ||
22/07/2026, 19:54:12 | 16 | 1.288.049 3,23% | 0,043371 | 0,00005586 | 0,00005075 |
