Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026, 03:42:23 | 26 | 2.317.934 5,8% | 0,069351 | 0,00016075 | 0,00014767 | ||
29/07/2026, 03:42:22 | 30 | 3.208.168 8,03% | 0,763365 | 0,002449 | 0,00020483 | ||
29/07/2026, 03:42:21 | 20 | 7.568.784 18,93% | 1,674146 | 0,01267125 | 0,00047828 | ||
29/07/2026, 03:42:20 | 29 | 2.854.329 7,14% | 0,066604 | 0,00019011 | 0,00018094 | ||
29/07/2026, 03:42:19 | 20 | 1.667.486 4,17% | 0,069464 | 0,00011583 | 0,00010641 | ||
29/07/2026, 03:42:18 | 26 | 2.145.287 5,37% | 0,068157 | 0,00014621 | 0,00013762 | ||
29/07/2026, 03:42:17 | 30 | 2.499.791 6,25% | 0,073848 | 0,0001846 | 0,00016104 | ||
29/07/2026, 03:42:16 | 9 | 743.430 1,86% | 0,07658 | 0,00005693 | 0,00004834 | ||
29/07/2026, 03:42:15 | 27 | 2.260.252 5,66% | 0,069025 | 0,00015601 | 0,00014769 | ||
29/07/2026, 03:42:14 | 28 | 2.236.970 5,6% | 0,069634 | 0,00015577 | 0,0001469 | ||
29/07/2026, 03:42:13 | 22 | 1.860.539 4,66% | 0,070689 | 0,00013152 | 0,00012292 | ||
29/07/2026, 03:42:12 | 20 | 2.080.818 5,21% | 0,070806 | 0,00014733 | 0,00013823 | ||
29/07/2026, 03:42:11 | 33 | 8.119.922 20,3% | 1,053364 | 0,00855323 | 0,00053302 | ||
29/07/2026, 03:42:10 | 42 | 3.778.291 9,45% | 0,079596 | 0,00030073 | 0,00024816 | ||
29/07/2026, 03:42:09 | 41 | 4.238.461 10,6% | 0,067856 | 0,0002876 | 0,00027817 | ||
29/07/2026, 03:42:07 | 310 | 39.987.409 99,97% | 0,060428 | 0,00241636 | 0,0023927 | ||
29/07/2026, 03:42:06 | 16 | 1.426.504 3,57% | 0,066579 | 0,00009497 | 0,00008598 | ||
29/07/2026, 03:42:05 | 31 | 2.673.592 6,69% | 0,066934 | 0,00017895 | 0,00016175 | ||
29/07/2026, 03:42:04 | 28 | 2.271.762 5,68% | 0,068914 | 0,00015655 | 0,00013811 | ||
29/07/2026, 03:42:03 | 19 | 1.636.929 4,1% | 0,071884 | 0,00011767 | 0,00010019 |
